All 81 Virginia Beach public schools with addresses, grades, fall 2025 enrollment, state framework scores and zone maps. VBCPS: 757-263-1000.
Last checked Oct. 19, 2026. Sources: Virginia Beach City Public Schools, its school hours page and 2026-27 attendance zone maps, the Virginia Department of Education’s School Quality Profiles, and the federal NCES private school search.
Every public school in Virginia Beach is run by one division, Virginia Beach City Public Schools (VBCPS). This page lists all 81 of its schools with a state report card, each linked to our page on that school, with its address, grades, fall 2025 enrollment, state framework score and attendance zone map. Together they enrolled 63,969 students in fall 2025, according to the state’s counts.
Attendance zones do not follow neighborhood or ZIP code lines, and an elementary school’s students can split between middle and high schools. Look up any address with the division’s School Locator or call the Demographics and Planning Division at 757-263-1055. The division’s main line is 757-263-1000.
How to read the scores
All 81 schools are fully accredited for 2026-27, based on 2025-26 data, the division announced Oct. 7. The framework score comes from Virginia’s School Performance and Support Framework, which “considers multiple measures of student success, including academic achievement, growth, readiness, and graduation,” the division’s accreditation page says. On the state’s division summary, 31 VBCPS schools are rated Distinguished, 30 Meets Expectations, 17 Approaching Expectations and three Needs Intensive Support.
High schools
| School | Address | Grades | Students (fall 2025) | Framework score (level) | Zone |
|---|---|---|---|---|---|
| Bayside High | 4960 Haygood Road | 9 to 12 | 1,898 | 90.22 (Meets Expectations) | map (PDF) |
| Cox High | 2425 Shorehaven Drive | 9 to 12 | 1,625 | 98.01 (Meets Expectations) | map (PDF) |
| First Colonial High | 1272 Mill Dam Road | 9 to 12 | 1,714 | 91.13 (Distinguished) | map (PDF) |
| Green Run High | 1700 Dahlia Drive | 9 to 12 | 1,431 | 89.13 (Approaching Expectations) | map (PDF) |
| Kellam High | 2665 West Neck Road | 9 to 12 | 1,879 | 103.36 (Distinguished) | map (PDF) |
| Kempsville High | 5194 Chief Trail | 9 to 12 | 1,984 | 96.04 (Meets Expectations) | map (PDF) |
| Landstown High | 2001 Concert Drive | 9 to 12 | 2,070 | 91.2 (Meets Expectations) | map (PDF) |
| Ocean Lakes High | 885 Schumann Drive | 9 to 12 | 1,805 | 94.5 (Meets Expectations) | map (PDF) |
| Princess Anne High | 4400 Virginia Beach Blvd. | 9 to 12 | 1,574 | 90.13 (Meets Expectations) | map (PDF) |
| Salem High | 1993 SunDevil Drive | 9 to 12 | 1,709 | 94.94 (Distinguished) | map (PDF) |
| Tallwood High | 1668 Kempsville Road | 9 to 12 | 1,859 | 98.33 (Distinguished) | map (PDF) |
All 11 play in the VHSL’s Beach District; see our Friday night football page and the scoreboard. Each high school also hosts a citywide academy or program that students apply to; the division lists them on its academies page.
High school enrollment
Charter school
| School | Address | Grades | Students (fall 2025) | Framework score (level) | Zone |
|---|---|---|---|---|---|
| Green Run Collegiate | 1700 Dahlia Drive, Suite 401 | 9 to 12 | 401 | 102.65 (Distinguished) | lottery |
Green Run Collegiate has no zone. Students apply and places are filled by lottery; for fall 2027, applications open Thursday, Oct. 22, and are due Jan. 22, 2027, according to the school’s application timeline.
Middle schools
| School | Address | Grades | Students (fall 2025) | Framework score (level) | Zone |
|---|---|---|---|---|---|
| Bayside Middle | 965 Newtown Road | 6 to 8 | 938 | 82.79 (Approaching Expectations) | map (PDF) |
| Brandon Middle | 1700 Pope Street | 6 to 8 | 1,045 | 84.03 (Meets Expectations) | map (PDF) |
| Corporate Landing Middle | 1597 Corporate Landing Parkway | 6 to 8 | 1,001 | 88.87 (Meets Expectations) | map (PDF) |
| Great Neck Middle | 1848 North Great Neck Road | 6 to 8 | 1,072 | 92.3 (Distinguished) | map (PDF) |
| Independence Middle | 1370 Dunstan Lane | 6 to 8 | 1,178 | 87.35 (Meets Expectations) | map (PDF) |
| Kempsville Middle | 860 Churchill Drive | 6 to 8 | 840 | 87.11 (Meets Expectations) | map (PDF) |
| Landstown Middle | 2204 Recreation Drive | 6 to 8 | 1,257 | 87.5 (Meets Expectations) | map (PDF) |
| Larkspur Middle | 4696 Princess Anne Road | 6 to 8 | 1,356 | 85.8 (Meets Expectations) | map (PDF) |
| Lynnhaven Middle | 1250 Bayne Drive | 6 to 8 | 718 | 89.96 (Distinguished) | map (PDF) |
| Old Donation School | 4633 Honeygrove Road | 3 to 8 | 1,357 | 106.71 (Distinguished) | citywide, gifted |
| Plaza Middle | 3080 S. Lynnhaven Road | 6 to 8 | 1,022 | 89.6 (Distinguished) | map (PDF) |
| Princess Anne Middle | 2509 Seaboard Road | 6 to 8 | 1,371 | 98.5 (Distinguished) | map (PDF) |
| Salem Middle | 2380 Lynnhaven Parkway | 6 to 8 | 1,105 | 88.84 (Meets Expectations) | map (PDF) |
| Virginia Beach Middle | 600 25th Street | 6 to 8 | 758 | 91.41 (Distinguished) | map (PDF) |
Old Donation School, grades 3 to 8, is the division’s gifted school, with admission through its gifted education office. The Bayside 6th Grade Campus on Jericho Road, which appears in the federal 2023-24 directory, is no longer on the division’s school list, and Bayside Middle’s state count now includes sixth grade.
Elementary schools
| School | Address | Grades | Students (fall 2025) | Framework score (level) | Zone |
|---|---|---|---|---|---|
| Alanton Elementary | 1441 Stephens Road | Pre-K to 5 | 612 | 97.3 (Distinguished) | map (PDF) |
| Arrowhead Elementary | 5549 Susquehanna Drive | Pre-K to 5 | 450 | 93.11 (Distinguished) | map (PDF) |
| Bayside Elementary | 5649 Bayside Road | Pre-K to 5 | 441 | 80.93 (Approaching Expectations) | map (PDF) |
| Bettie F. Williams Elementary | 892 Newtown Road | 4 to 5 | 418 | 79.05 (Needs Intensive Support) | map (PDF) |
| Birdneck Elementary | 957 S. Birdneck Road | Pre-K to 5 | 633 | 81.72 (Approaching Expectations) | map (PDF) |
| Brookwood Elementary | 601 S. Lynnhaven Road | Pre-K to 5 | 603 | 86.81 (Approaching Expectations) | map (PDF) |
| Centerville Elementary | 2201 Centerville Turnpike | Pre-K to 5 | 519 | 97.93 (Distinguished) | map (PDF) |
| Christopher Farms Elementary | 2828 Pleasant Acres Drive | Pre-K to 5 | 605 | 90.13 (Distinguished) | map (PDF) |
| College Park Elementary | 1110 Bennington Road | Pre-K to 5 | 508 | 88.71 (Approaching Expectations) | map (PDF) |
| Cooke Elementary | 1501 Mediterranean Avenue | Pre-K to 5 | 533 | 91.85 (Distinguished) | map (PDF) |
| Corporate Landing Elementary | 1590 Corporate Landing Parkway | Pre-K to 5 | 400 | 87.78 (Approaching Expectations) | map (PDF) |
| Creeds Elementary | 920 Princess Anne Road | Kindergarten to 5 | 347 | 96.38 (Distinguished) | map (PDF) |
| Diamond Springs Elementary | 5225 Learning Circle | Pre-K to 1 | 460 | 79.02 (Needs Intensive Support) | map (PDF) |
| Fairfield Elementary | 5428 Providence Road | Pre-K to 5 | 500 | 89.25 (Approaching Expectations) | map (PDF) |
| Glenwood Elementary | 2213 Round Hill Drive | Pre-K to 5 | 890 | 92.92 (Meets Expectations) | map (PDF) |
| Green Run Elementary | 1200 Green Garden Circle | Pre-K to 5 | 340 | 84.53 (Approaching Expectations) | map (PDF) |
| Hermitage Elementary | 1701 Pleasure House Road | Pre-K to 5 | 548 | 90.47 (Distinguished) | map (PDF) |
| Holland Elementary | 3340 Holland Road | Pre-K to 5 | 432 | 85.99 (Approaching Expectations) | map (PDF) |
| Indian Lakes Elementary | 1240 Homestead Drive | Pre-K to 5 | 449 | 91.79 (Meets Expectations) | map (PDF) |
| John B. Dey Elementary | 1900 N. Great Neck Road | Kindergarten to 5 | 758 | 98.53 (Distinguished) | map (PDF) |
| Kempsville Elementary | 570 Kempsville Road | Pre-K to 5 | 554 | 88.47 (Meets Expectations) | map (PDF) |
| Kempsville Meadows Elementary | 736 Edwin Drive | Pre-K to 5 | 450 | 87.42 (Meets Expectations) | map (PDF) |
| King’s Grant Elementary | 612 N. Lynnhaven Road | Kindergarten to 5 | 461 | 91.78 (Distinguished) | map (PDF) |
| Kingston Elementary | 3532 King’s Grant Road | Kindergarten to 5 | 537 | 99.02 (Distinguished) | map (PDF) |
| Landstown Elementary | 2212 Recreation Drive | Pre-K to 5 | 647 | 86.32 (Approaching Expectations) | map (PDF) |
| Linkhorn Park Elementary | 977 First Colonial Road | Pre-K to 5 | 567 | 92.4 (Meets Expectations) | map (PDF) |
| Luxford Elementary | 4808 Haygood Road | Pre-K to 5 | 445 | 88.17 (Approaching Expectations) | map (PDF) |
| Lynnhaven Elementary | 210 Dillon Drive | Pre-K to 5 | 320 | 88.92 (Meets Expectations) | map (PDF) |
| Malibu Elementary | 3632 Edinburgh Drive | Pre-K to 5 | 385 | 86.78 (Approaching Expectations) | map (PDF) |
| New Castle Elementary | 4136 Dam Neck Road | Kindergarten to 5 | 690 | 95.61 (Distinguished) | map (PDF) |
| Newtown Elementary | 5277 Learning Circle | 2 to 3 | 406 | 80.57 (Approaching Expectations) | map (PDF) |
| North Landing Elementary | 2929 North Landing Road | Kindergarten to 5 | 452 | 98.38 (Distinguished) | map (PDF) |
| Ocean Lakes Elementary | 1616 Upton Drive | Pre-K to 5 | 501 | 96.29 (Distinguished) | map (PDF) |
| Parkway Elementary | 4180 O’Hare Drive | Pre-K to 5 | 442 | 85.69 (Approaching Expectations) | map (PDF) |
| Pembroke Elementary | 4622 Jericho Road | Pre-K to 5 | 506 | 83.12 (Meets Expectations) | map (PDF) |
| Pembroke Meadows Elementary | 820 Cathedral Drive | Pre-K to 5 | 488 | 91.94 (Meets Expectations) | map (PDF) |
| Point O’View Elementary | 5400 Parliament Drive | Pre-K to 5 | 657 | 77.49 (Needs Intensive Support) | map (PDF) |
| Princess Anne Elementary | 2444 Seaboard Road | Kindergarten to 5 | 685 | 98.23 (Meets Expectations) | map (PDF) |
| Providence Elementary | 4968 Providence Road | Pre-K to 5 | 546 | 91.24 (Meets Expectations) | map (PDF) |
| Red Mill Elementary | 1860 Sandbridge Road | Kindergarten to 5 | 530 | 97.77 (Distinguished) | map (PDF) |
| Rosemont Elementary | 1257 Rosemont Road | Pre-K to 5 | 375 | 90.93 (Distinguished) | map (PDF) |
| Rosemont Forest Elementary | 1716 Grey Friars Chase | Pre-K to 5 | 500 | 94.61 (Meets Expectations) | map (PDF) |
| Salem Elementary | 3961 Salem Lakes Blvd. | Pre-K to 5 | 538 | 95.25 (Meets Expectations) | map (PDF) |
| Seatack Elementary | 912 S. Birdneck Road | Kindergarten to 5 | 354 | 83.88 (Meets Expectations) | map (PDF) |
| Shelton Park Elementary | 1700 Shelton Road | Pre-K to 5 | 430 | 93.69 (Distinguished) | map (PDF) |
| Strawbridge Elementary | 2533 Strawbridge Road | Kindergarten to 5 | 588 | 98.25 (Distinguished) | map (PDF) |
| Tallwood Elementary | 2025 Kempsville Road | Pre-K to 5 | 617 | 93.14 (Meets Expectations) | map (PDF) |
| Thalia Elementary | 421 Thalia Road | Pre-K to 5 | 600 | 88.58 (Meets Expectations) | map (PDF) |
| Thoroughgood Elementary | 1444 Dunstan Lane | Kindergarten to 5 | 732 | 100.13 (Distinguished) | map (PDF) |
| Three Oaks Elementary | 2201 Elson Green Avenue | Pre-K to 5 | 673 | 98.82 (Distinguished) | map (PDF) |
| Trantwood Elementary | 2344 Inlynnview Road | Pre-K to 5 | 564 | 97.98 (Distinguished) | map (PDF) |
| White Oaks Elementary | 960 Windsor Oaks Blvd. | Pre-K to 5 | 665 | 89.23 (Meets Expectations) | map (PDF) |
| Windsor Oaks Elementary | 3800 Van Buren Drive | Pre-K to 5 | 515 | 88.39 (Approaching Expectations) | map (PDF) |
| Windsor Woods Elementary | 233 Presidential Blvd. | Pre-K to 5 | 478 | 92.07 (Meets Expectations) | map (PDF) |
| Woodstock Elementary | 6016 Providence Road | Kindergarten to 5 | 658 | 86.23 (Approaching Expectations) | map (PDF) |
Diamond Springs (pre-K to 1), Newtown (2 to 3) and Bettie F. Williams (4 to 5) share one Tri-Campus zone. Seatack Elementary is the division’s An Achievable Dream Academy elementary school.
Specialty centers
The division also runs centers that students attend part time or by referral, which have no attendance zone and no separate page here: the Advanced Technology Center and the Technical and Career Education Center for career and technical classes, the Environmental Studies Program at the Brock Environmental Center, the Renaissance Academy and the Adult Learning Center.
Private schools
Schools with a Virginia Beach address that teach beyond kindergarten, from the federal Private School Survey for the 2023-24 school year. Preschools that stop at kindergarten are left out. Contact each school for admission.
| School | Address | Grades | Link |
|---|---|---|---|
| Cape Henry Collegiate | 1320 Mill Dam Road | Pre-K to 12 | website |
| Catholic High School | 4552 Princess Anne Road | 9 to 12 | website |
| Chesapeake Bay Academy | 821 Baker Road | 1 to 12 | website |
| Courthouse Academy | 3217 Monet Drive | Pre-K to 5 | website |
| Enoch Christian Academy | 5685 Herbert Moore Road | Pre-K to 4 | federal record |
| Galilee Montessori School | 3928 Pacific Ave. | Pre-K to 3 | federal record |
| Gateway Christian Academy | 5473 Virginia Beach Blvd. | Pre-K to 12 | federal record |
| Grace River Academy | 5045 Indian River Road | K to 2 | federal record |
| Holistic Life Schools | 3620 S. Plaza Trail | Pre-K to 1 | federal record |
| Ivy League Christian Academy | 4413 Wishart Road | Pre-K to 11 | federal record |
| Montessori Children’s House III | 700 Hillingdon Court | Pre-K to 5 | federal record |
| Raise Christian Academy | 245 S. Rosemont Road | Pre-K to 4 | federal record |
| Rivermont Tidewater | 240 Clearfield Ave., Suite 300B | 1 to 12 | federal record |
| St. Gregory the Great School | 5343 Virginia Beach Blvd. | Pre-K to 8 | federal record |
| St. John the Apostle Catholic School | 1968B Sandbridge Road | Pre-K to 8 | federal record |
| St. Matthew’s School | 3316 Sandra Lane | Pre-K to 8 | federal record |
| Star of the Sea School | 309 15th St. | Pre-K to 8 | federal record |
| Strelitz International Academy | 5000 Corporate Woods Drive, Suite 188 | Pre-K to 5 | federal record |
| Tabernacle Baptist Academy | 717 Whitehurst Landing Road | Pre-K to 11 | federal record |
| Victory Innovative Christian Academy | 1512 Colt Court | K to 12 | federal record |
| Virginia Beach Friends School | 1537 Laskin Road | Pre-K to 8 | federal record |
More
- Our Virginia Beach schools guide for the 2026-27 calendar, registration documents and School Board meetings
- Our neighborhoods guide
Frequently asked questions
How many public schools are in Virginia Beach?
Virginia Beach City Public Schools has 81 schools with a state report card: 11 zoned high schools, one charter high school, 13 middle schools, Old Donation School for gifted students and 55 elementary schools.
How do I find my zoned school in Virginia Beach?
Use the VBCPS School Locator on vbschools.com, or call the Demographics and Planning Division at 757-263-1055. Zones do not follow ZIP code lines.
Are there charter schools in Virginia Beach?
Yes, one: Green Run Collegiate, an International Baccalaureate high school that fills its places by lottery.
How are Virginia Beach schools rated?
All 81 are fully accredited for 2026-27. On the state’s framework, 31 are rated Distinguished, 30 Meets Expectations, 17 Approaching Expectations and three Needs Intensive Support.
Have your say